| Management number | 237127424 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237127424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 089305546970 |
|---|---|
| ASIN | B079SGQF2N |
| Size | Medium |
| Color | Black |
| Theme | Clear Mini Bag |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Trail maker |
| Model Name | Clear |
| Shell Type | Hard Shell |
| Sport Type | Hiking; Swimming; Climbing |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.82 Pounds |
| School Type | High School |
| Style Number | 4697 |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Clear |
| Item Type Name | Backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Trail maker |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4697 |
| Item Dimensions D x W x H | 5.5"D x 12"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Other Special Features of the Product | Bottle Holder, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form