| Management number | 237665947 | Release Date | 2026/07/10 | List Price | US$46.00 | Model Number | 237665947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nautica Women’s Stretch Puffer Jacket with Adjustable Hem is built to move with you while providing core warmth and functional coverage. Designed for all-season versatility, this 27” midweight coat features a water-resistant, wind-blocking outer shell paired with flexible comfort stretch and lightweight insulation for everyday warmth. A zip front closure, adjustable hem, and attached hood with nylon lining deliver practical protection, while thoughtful pocket placements—including two zippered waist pockets and a zip chest pocket—offer convenient storage. Whether you’re commuting, traveling, or enjoying cool-weather outings, this packable puffer blends performance with a SNOWCHIC aesthetic that fits any lifestyle.
| UPC | 198108955862 |
|---|---|
| ASIN | B0FJ4NDN47 |
| Color | Black |
| Style | Packable Stretch Puffer Jacket – Midweight Water-resistant Coat Adjustable Hem |
| Pattern | Solid |
| Seasons | Fall, Holiday, Winter |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Nautica |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 117003977 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band, Hooded Collar |
| Manufacturer | Nautica |
| Style Number | 117003977 |
| Item Type Name | Womens Puffer Jackets, Womens Puffer Coats, Winter Jacket |
| Number Of Pockets | 35 |
| Pocket Description | Slant Pocket, Zippered Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Logo, Puffer, Quilted, Zipper |
| Fit to Size Sentiment | fits_as_expected |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | Midweight, Water Resistant, Weatherproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 27 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form