| Management number | 237000771 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237000771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your ride with denim-style PU bike handlebar tape designed for cyclists who want comfort, grip, and a fresh custom look. The surface features a woven fabric-look texture inspired by denim, giving your bike a softer and more distinctive appearance than standard smooth bar tape. Made with a PU surface, this handlebar tape is suitable for daily riding, training, commuting, and bike customization. The cushioned structure helps reduce hand pressure and road vibration, offering a more comfortable grip during road cycling, gravel riding, fixed gear riding, and indoor training sessions. The textured PU surface helps improve hand contact and control, while the flexible tape design makes it easy to wrap around drop bars and curved handlebars for a clean, professional-looking finish. Choose from 5 unique denim-style PU colorways: light blue, rainbow gradient, khaki, gray, and green. Whether you are replacing worn handlebar tape or refreshing your bike style, this bar tape is a simple upgrade for comfort, appearance, and everyday riding performance.
| ASIN | B0H35ZD3VZ |
|---|---|
| Color | Rainbow |
| Grip Size | Standard |
| Size Name | Standard |
| Brand Name | PollyCycle |
| Unit Count | 2.0 Count |
| Fluid Color | Light Blue, Rainbow, Khaki, Gray, Green |
| Item Weight | 100 Grams |
| Part Number | Hbt-denim-pu |
| Width Range | 1.0 Inches, 1.5 Inches |
| Manufacturer | PollyCycle |
| Configuration | 2 Rolls Per Set With End Plugs And Finishing Tape |
| Material Type | Silicone |
| Foil Thickness | 0.08 Inches |
| Item Thickness | 0.12 Inches |
| Liner Material | Pu (polyurethane) |
| Spool Material | Pu (polyurethane) |
| Adhesive Format | Roll |
| Item Resistance | Pressure-resistant, Slip-resistant, Vibration-resistant |
| Liner Thickness | 0.1 Inches |
| Number of Items | 2 |
| Hand Orientation | Universal |
| Adhesive Location | Single Sided |
| Adhesive Side Count | 1 |
| Compatible Material | Metal |
| Included Components | 2 Handlebar Tapes, 2 Bar End Plugs, 2 Finishing Tapes |
| Adhesive Tape Density | 1.2 Grams Per Cubic Centimeter |
| Surface Recommendation | Handlebar |
| Water Resistance Level | Water Resistant |
| Lower Temperature Rating | 32 Degrees Fahrenheit |
| Upper Temperature Rating | 140 Degrees Fahrenheit |
| Recommended Uses For Product | Road Cycling |
| Item Dimensions L x W x Thickness | 84.6"L x 1.2"W x 0.12"Th |
| Adhesive Tape Elongation Percentage | 15.0 |
| Other Special Features of the Product | High-adhesion Backing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form